Price Comparison with Monthly/Annually Charged Module Based for
Computer|Mobile|Tab in the World GREECE

Starter V-2 Business V-2 Power V-2 Premium V-2 Enterprise V-2 Deluxe V-2 Corporate V-2 Supreme V-2
No. of UserĀ  50 60 80 100 120 140 160 180
One Time Cost 93500 BDT 111750 BDT 136125 BDT 161000 BDT 198000 BDT 235500 BDT 280000 BDT 311125 BDT
Online Version 210 BDT/module/monthly/outlet 200 BDT/module/monthly/outlet 190 BDT/module/monthly/outlet 180 BDT/module/monthly/outlet 170 BDT/module/monthly/outlet 180 BDT/module/monthly/outlet 170 BDT/module/monthly/outlet 160 BDT/module/monthly/outlet
Online & Offline 250 BDT/module/monthly/outlet 240 BDT/module/monthly/outlet 230 BDT/module/monthly/outlet 220 BDT/module/monthly/outlet 210 BDT/module/monthly/outlet 220 BDT/module/monthly/outlet 210 BDT/module/monthly/outlet 200 BDT/module/monthly/outlet
Each Additional Outlet 8450 BDT 7950 BDT 7450 BDT 6950 BDT 6450 BDT 5950 BDT 5450 BDT 4950 BDT
Free Support Hour 50 Hours 55 Hours 60 Hours 65 Hours 70 Hours 80 Hours 90 Hours 100 Hours
Additional Support 240 BDT/Hours
Server Type VPS Server
MODULES
POS
BARCODE MANAGEMENT
SALES
INVENTORY
ACCOUNTS
PURCHASE
HRM
FIXED ASSET